rFactor2 Log Analyzer report: | |
Simulator, Mod, Server: | rFactor2 1.1108, Old Drivers Spirit @ Old Drivers Spirit Open |
Date: | 2017/01/20, 23:32 |
Track: | Blackwood GP (3290.2m) |
Winner: | [ODS] Badboy (18 laps) |
Pole: | yannick.bonnier (1:09.815) |
Fastest lap: | Chriss (MaXimuS VI) (1:08.527) |
Led most laps: | [ODS] Badboy (10) |
Pos | Up | Driver | Team | Vehicle | Laps | Time/Retired | Qual Time | Fastest lap | Led | Pits | Tires |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ▲7 | [ODS] Badboy | 1990 Bathurst Skyline GTS-R | #23 Bathurst | 18 | 20:59.336 | 1:08.684 | 1:08.734 | 10 | SSW Racing | |
2 | ▲4 | Chriss (MaXimuS VI) | 1987 Bathurst Sierra RS500 | #6 Bathurst | 18 | +00:10.698 | 1:08.960 | 1:08.527 | 6 | HSW Racing | |
3 | ▲1 | Raynald | 1988 Misc Sierra RS500 | #22 Misc | 18 | +00:31.968 | 1:10.172 | 1:10.167 | HSW Racing | ||
4 | ▼2 | fred57 | 1990 DTM M3 Evo | #24 DTM | 18 | +00:45.355 | 1:10.115 | 1:10.506 | SSW Racing | ||
5 | ►0 | knackko | 1990 DTM M3 Evo | #29 DTM | 13 | Suspension | 1:10.607 | 1:08.901 | SSW Racing | ||
6 | ▼5 | yannick.bonnier | 1990 DTM M3 Evo | #3 DTM | 11 | Suspension | 1:09.815 | 1:09.707 | 2 | SSW Racing | |
7 | ▼4 | Ptitbras | 1990 DTM M3 Evo | #19 DTM | 10 | +8 laps | 1:08.970 | 1:09.500 | 1 | HSW Racing | |
8 | ▼1 | [ODS] Jeantallu | 1990 DTM M3 Evo | #24 DTM | 4 | DNF | 1:08.235 | 1:09.212 | SSW Racing | ||
9 | ▼1 | Altdorf_FR | 1990 Bathurst Commodore VL TWR | #37 Bathurst | 0 | DNS | 1:10.267 | - |
Pos | Driver | Laptime | Gap | Laps | Vehicle | Aids |
---|---|---|---|---|---|---|
Best possible laptime: | 1:07.897 | |||||
1 | yannick.bonnier | 1:09.815 | - | 10 | DTM | |
2 | fred57 | 1:10.115 | 0.301 | 9 | DTM | Blip, Clutch |
3 | Ptitbras | 1:08.970 | 0.845 | 9 | DTM | Blip, Clutch |
4 | Raynald | 1:10.172 | 0.357 | 8 | Misc | Blip, Clutch |
5 | knackko | 1:10.607 | 0.792 | 6 | DTM | Blip, Clutch |
6 | Chriss (MaXimuS VI) | 1:08.960 | 0.855 | 9 | Bathurst | |
7 | [ODS] Jeantallu | 1:08.235 | 1.580 | 10 | DTM | Blip, Clutch |
8 | [ODS] Badboy | 1:08.684 | 1.130 | 11 | Bathurst | Blip, Clutch |
9 | Altdorf_FR | 1:10.267 | 0.452 | 9 | Bathurst | Blip, Clutch |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | [.Jeantallu | 23.340 | - | 1 | [.Jeantallu | 19.498 | - | 1 | [.Jeantallu | 25.059 | - |
2 | [.Badboy | 23.521 | 0.181 | 2 | [.Badboy | 19.547 | 0.048 | 2 | Ptitbras | 25.075 | 0.016 |
3 | C.VI) | 23.771 | 0.431 | 3 | Ptitbras | 19.660 | 0.161 | 3 | [.Badboy | 25.189 | 0.130 |
4 | Ptitbras | 23.976 | 0.636 | 4 | C.VI) | 19.795 | 0.296 | 4 | C.VI) | 25.380 | 0.321 |
5 | yannick.bonnier | 23.983 | 0.643 | 5 | knackko | 19.925 | 0.427 | 5 | yannick.bonnier | 25.428 | 0.369 |
6 | Raynald | 24.027 | 0.688 | 6 | yannick.bonnier | 19.926 | 0.428 | 6 | Raynald | 25.512 | 0.453 |
7 | fred57 | 24.040 | 0.701 | 7 | fred57 | 19.950 | 0.451 | 7 | Altdorf_FR | 25.795 | 0.737 |
8 | Altdorf_FR | 24.160 | 0.821 | 8 | Raynald | 19.978 | 0.480 | 8 | fred57 | 26.052 | 0.993 |
9 | knackko | 24.563 | 1.224 | 9 | Altdorf_FR | 20.005 | 0.507 | 9 | knackko | 26.118 | 1.059 |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Tires | |
---|---|---|---|---|---|---|---|---|
[ODS] Badboy (Bathurst) | ||||||||
1 | - | - | - | - | 6.7% | SSW Racing | ||
2 | - | - | - | - | 8.2% | SSW Racing | ||
3 | - | - | - | - | 6.7% | SSW Racing | ||
4 | 1:10.063 | 24.366 | 19.832 | 25.866 | 5.1% | SSW Racing | ||
5 | 1:10.430 | 24.559 | 19.894 | 25.976 | 3.5% | SSW Racing | ||
6 | 1:08.684 | 23.788 | 19.707 | 25.189 | 2.0% | SSW Racing | PB | |
7 | 1:08.707 | 23.521 | 19.665 | 25.520 | 0.0% | SSW Racing | ||
8 | - | - | - | - | 8.2% | SSW Racing | ||
9 | - | - | - | - | 6.7% | SSW Racing | ||
10 | 1:08.704 | 23.686 | 19.547 | 25.472 | 5.1% | SSW Racing | ||
11 | - | - | - | - | 8.2% | SSW Racing | ||
1:08.257 | 23.521 | 19.547 | 25.189 | |||||
Chriss (MaXimuS VI) (Bathurst) | ||||||||
1 | - | - | - | - | 23.5% | HSW Racing | ||
2 | - | 24.086 | 19.673 | - | 22.0% | HSW Racing | ||
3 | - | - | - | - | 22.0% | HSW Racing | ||
4 | - | - | - | - | 23.5% | HSW Racing | ||
5 | 1:09.131 | 23.771 | 19.808 | 25.552 | 22.0% | HSW Racing | ||
6 | 1:09.444 | 23.791 | 19.867 | 25.786 | 20.4% | HSW Racing | ||
7 | 1:08.960 | 23.784 | 19.795 | 25.380 | 18.8% | HSW Racing | PB | |
8 | - | - | - | - | 25.1% | HSW Racing | ||
9 | - | - | - | - | 25.1% | HSW Racing | ||
1:08.946 | 23.771 | 19.795 | 25.380 | |||||
Raynald (Misc) | ||||||||
1 | - | - | - | - | 16.5% | SSW Racing | ||
2 | 1:10.535 | 24.681 | 20.341 | 25.512 | 14.9% | SSW Racing | ||
3 | 1:10.712 | 24.373 | 20.158 | 26.181 | 13.3% | SSW Racing | ||
4 | 1:13.145 | 24.694 | 20.037 | 28.415 | 11.8% | SSW Racing | ||
5 | 1:10.172 | 24.027 | 20.085 | 26.059 | 10.2% | SSW Racing | PB | |
6 | 1:12.753 | 25.934 | 20.672 | 26.148 | 8.6% | SSW Racing | ||
7 | 1:10.279 | 24.117 | 19.978 | 26.184 | 7.1% | SSW Racing | ||
8 | - | - | - | - | 18.4% | SSW Racing | ||
1:09.518 | 24.027 | 19.978 | 25.512 | |||||
fred57 (DTM) | ||||||||
1 | - | - | - | - | 29.0% | SSW Racing | ||
2 | - | - | - | - | 28.2% | SSW Racing | ||
3 | 1:12.444 | 24.560 | 21.182 | 26.702 | 27.1% | SSW Racing | ||
4 | 1:12.849 | 24.870 | 21.162 | 26.817 | 25.9% | SSW Racing | ||
5 | 1:10.879 | 24.299 | 19.950 | 26.630 | 25.1% | SSW Racing | ||
6 | 1:10.115 | 24.040 | 20.023 | 26.052 | 23.9% | SSW Racing | PB | |
7 | 1:16.734 | 24.352 | 24.157 | 28.225 | 22.7% | SSW Racing | ||
8 | 1:10.871 | 24.198 | 19.979 | 26.694 | 22.0% | SSW Racing | ||
9 | - | 24.973 | - | - | 29.0% | SSW Racing | ||
1:10.042 | 24.040 | 19.950 | 26.052 | |||||
knackko (DTM) | ||||||||
1 | - | - | - | - | 9.8% | SSW Racing | ||
2 | 1:11.400 | 24.673 | 20.470 | 26.258 | 8.6% | SSW Racing | ||
3 | 1:10.607 | 24.563 | 19.925 | 26.118 | 7.5% | SSW Racing | PB | |
4 | - | 25.176 | 22.302 | - | 11.0% | SSW Racing | ||
5 | - | - | - | - | 9.4% | SSW Racing | ||
6 | - | - | - | - | 11.0% | SSW Racing | ||
1:10.607 | 24.563 | 19.925 | 26.118 | |||||
yannick.bonnier (DTM) | ||||||||
1 | - | - | - | - | 27.8% | SSW Racing | ||
2 | - | - | - | - | 29.0% | SSW Racing | ||
3 | - | - | - | - | 27.8% | SSW Racing | ||
4 | 1:09.815 | 24.412 | 19.974 | 25.428 | 26.7% | SSW Racing | Pole | |
5 | 1:13.229 | 23.983 | 19.926 | 29.320 | 25.5% | SSW Racing | ||
6 | 1:10.556 | 24.114 | 20.246 | 26.197 | 24.7% | SSW Racing | ||
7 | - | 24.255 | 19.867 | - | 29.0% | SSW Racing | ||
8 | - | - | - | - | 27.8% | SSW Racing | ||
9 | 1:11.103 | 24.425 | 20.906 | 25.772 | 26.7% | SSW Racing | ||
10 | - | - | - | - | 29.0% | SSW Racing | ||
1:09.338 | 23.983 | 19.926 | 25.428 | |||||
Ptitbras (DTM) | ||||||||
1 | - | - | - | - | 11.4% | HSW Racing | ||
2 | 1:10.411 | 24.348 | 19.873 | 26.190 | 10.2% | HSW Racing | ||
3 | 1:09.982 | 24.143 | 19.873 | 25.965 | 9.0% | HSW Racing | ||
4 | 1:09.788 | 24.072 | 19.783 | 25.932 | 7.8% | HSW Racing | ||
5 | 1:11.736 | 23.976 | 19.768 | 27.992 | 6.7% | HSW Racing | ||
6 | - | - | - | - | 12.5% | HSW Racing | ||
7 | - | - | - | - | 11.4% | HSW Racing | ||
8 | 1:09.788 | 24.725 | 19.971 | 25.093 | 10.2% | HSW Racing | ||
9 | 1:08.970 | 24.235 | 19.660 | 25.075 | 9.0% | HSW Racing | PB | |
1:08.710 | 23.976 | 19.660 | 25.075 | |||||
[ODS] Jeantallu (DTM) | ||||||||
1 | - | - | - | - | 27.8% | SSW Racing | ||
2 | 1:09.673 | 24.510 | 19.930 | 25.233 | 27.1% | SSW Racing | ||
3 | 1:08.321 | 23.594 | 19.498 | 25.229 | 25.9% | SSW Racing | ||
4 | 1:08.576 | 23.340 | 19.636 | 25.599 | 24.7% | SSW Racing | ||
5 | - | - | - | - | 29.0% | SSW Racing | ||
6 | - | - | - | - | 27.8% | SSW Racing | ||
7 | 1:11.464 | 25.623 | 20.039 | 25.801 | 26.7% | SSW Racing | ||
8 | 1:08.651 | 23.607 | 19.701 | 25.343 | 25.5% | SSW Racing | ||
9 | 1:08.235 | 23.582 | 19.594 | 25.059 | 24.7% | SSW Racing | PB | |
10 | - | - | - | - | 29.0% | SSW Racing | ||
1:07.897 | 23.340 | 19.498 | 25.059 | |||||
Altdorf_FR (Bathurst) | ||||||||
1 | - | - | - | - | 29.4% | HSW Racing | ||
2 | - | - | - | - | 31.0% | HSW Racing | ||
3 | - | - | - | - | 29.4% | HSW Racing | ||
4 | 1:11.270 | 24.936 | 20.478 | 25.857 | 27.8% | HSW Racing | ||
5 | 1:11.526 | 24.440 | 20.463 | 26.622 | 26.3% | HSW Racing | ||
6 | 1:10.267 | 24.466 | 20.005 | 25.795 | 24.7% | HSW Racing | PB | |
7 | 1:30.559 | 43.086 | 21.368 | 26.105 | 23.1% | HSW Racing | ||
8 | 1:12.869 | 24.160 | 20.611 | 28.097 | 21.6% | HSW Racing | ||
9 | 1:10.694 | 24.506 | 20.245 | 25.943 | 20.4% | HSW Racing | ||
1:09.961 | 24.160 | 20.005 | 25.795 |
0:00:14.2 Ptitbras has entered the race. |
0:00:20.6 > /w Ptitbras Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr |
0:00:20.8 > /w Ptitbras Open Open Touring Car Revival - 20 janvier |
0:01:41.7 Raynald has entered the race. |
0:01:50.4 > /w Raynald Welcome ! bienvenue ! find us on http://old-drivers-spirit.fr |
0:01:50.6 > /w Raynald Open Open Touring Car Revival - 20 janvier |
Pos | Driver | Laptime | Gap | Lap | Best laps | Vehicle | Aids |
---|---|---|---|---|---|---|---|
Best possible laptime: | 1:08.257 | ||||||
1 | Chriss (MaXimuS VI) | 1:08.527 | - | 3 | 2 | Bathurst | |
2 | [ODS] Badboy | 1:08.734 | 0.207 | 10 | 13 | Bathurst | Blip, Clutch |
3 | knackko | 1:08.901 | 0.374 | 5 | 1 | DTM | Blip, Clutch |
4 | [ODS] Jeantallu | 1:09.212 | 0.685 | 2 | 1 | DTM | Blip, Clutch |
5 | Ptitbras | 1:09.500 | 0.973 | 5 | DTM | Blip, Clutch | |
6 | yannick.bonnier | 1:09.707 | 1.180 | 2 | 1 | DTM | |
7 | Raynald | 1:10.167 | 1.640 | 5 | Misc | Blip, Clutch | |
8 | fred57 | 1:10.506 | 1.979 | 11 | DTM | Blip, Clutch | |
9 | Altdorf_FR | - | - | - | Bathurst |
Lap | Driver | Time |
---|---|---|
1 | yannick.bonnier | 1:17.581 |
2 | [ODS] Jeantallu | 1:09.212 |
3 | Chriss (MaXimuS VI) | 1:08.527 |
4 | Chriss (MaXimuS VI) | 1:08.783 |
5 | knackko | 1:08.901 |
6 | [ODS] Badboy | 1:08.785 |
7 | [ODS] Badboy | 1:09.726 |
8 | [ODS] Badboy | 1:08.845 |
9 | [ODS] Badboy | 1:09.018 |
10 | [ODS] Badboy | 1:08.734 |
11 | [ODS] Badboy | 1:08.958 |
12 | [ODS] Badboy | 1:09.331 |
13 | [ODS] Badboy | 1:09.194 |
14 | [ODS] Badboy | 1:09.177 |
15 | [ODS] Badboy | 1:09.100 |
16 | [ODS] Badboy | 1:09.063 |
17 | [ODS] Badboy | 1:10.209 |
18 | [ODS] Badboy | 1:09.130 |
Sector 1 | Sector 2 | Sector 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | Driver | Time | Gap | P | Driver | Time | Gap | P | Driver | Time | Gap |
1 | C.VI) | 23.642 | - | 1 | C.VI) | 19.545 | - | 1 | C.VI) | 25.070 | - |
2 | [.Badboy | 23.705 | 0.063 | 2 | [.Jeantallu | 19.564 | 0.019 | 2 | knackko | 25.253 | 0.183 |
3 | [.Jeantallu | 23.762 | 0.120 | 3 | [.Badboy | 19.603 | 0.058 | 3 | [.Badboy | 25.264 | 0.194 |
4 | knackko | 23.889 | 0.246 | 4 | Ptitbras | 19.745 | 0.200 | 4 | Ptitbras | 25.355 | 0.285 |
5 | Raynald | 23.925 | 0.283 | 5 | knackko | 19.760 | 0.214 | 5 | yannick.bonnier | 25.446 | 0.376 |
6 | Ptitbras | 23.935 | 0.293 | 6 | yannick.bonnier | 19.814 | 0.269 | 6 | Raynald | 25.696 | 0.626 |
7 | fred57 | 23.972 | 0.330 | 7 | Raynald | 19.981 | 0.436 | 7 | [.Jeantallu | 25.745 | 0.675 |
8 | yannick.bonnier | 24.181 | 0.539 | 8 | fred57 | 20.049 | 0.504 | 8 | fred57 | 25.911 | 0.842 |
9 | Altdorf_FR | - | - | 9 | Altdorf_FR | - | - | 9 | Altdorf_FR | - | - |
Lap time color codes | |
0.5s slower than fastest lap | |
0.5...1s slower than fastest lap | |
1...2 seconds slower than fastest lap | |
2...3 seconds slower than fastest lap | |
More than 3 seconds slower than fastest lap | |
Personal best lap |
Lap | Time | Sector 1 | Sector 2 | Sector 3 | Fuel | Tire wear | Pit | Tires | |
---|---|---|---|---|---|---|---|---|---|
1. [ODS] Badboy (Bathurst) | |||||||||
1 | 1:20.475 | 33.856 | 20.475 | 26.144 | 29.0% | SSW Racing | |||
2 | 1:10.618 | 24.772 | 19.739 | 26.108 | 27.5% | SSW Racing | |||
3 | 1:10.182 | 24.470 | 20.240 | 25.473 | 25.9% | SSW Racing | |||
4 | 1:09.151 | 24.070 | 19.735 | 25.346 | 24.3% | SSW Racing | |||
5 | 1:09.639 | 24.345 | 19.754 | 25.540 | 22.7% | SSW Racing | |||
6 | 1:08.785 | 23.905 | 19.603 | 25.277 | 21.2% | SSW Racing | |||
7 | 1:09.726 | 24.213 | 20.162 | 25.351 | 19.6% | SSW Racing | |||
8 | 1:08.845 | 23.705 | 19.711 | 25.429 | 18.0% | SSW Racing | |||
9 | 1:09.018 | 23.972 | 19.728 | 25.317 | 16.5% | SSW Racing | |||
10 | 1:08.734 | 23.811 | 19.660 | 25.264 | 14.9% | SSW Racing | PB | ||
11 | 1:08.958 | 23.743 | 19.733 | 25.482 | 13.3% | SSW Racing | |||
12 | 1:09.331 | 23.907 | 19.634 | 25.789 | 11.4% | SSW Racing | |||
13 | 1:09.194 | 23.845 | 19.845 | 25.504 | 9.8% | SSW Racing | |||
14 | 1:09.177 | 23.782 | 19.715 | 25.680 | 8.2% | SSW Racing | |||
15 | 1:09.100 | 23.849 | 19.796 | 25.455 | 6.7% | SSW Racing | |||
16 | 1:09.063 | 23.796 | 19.751 | 25.516 | 5.1% | SSW Racing | |||
17 | 1:10.209 | 24.211 | 20.059 | 25.939 | 3.5% | SSW Racing | |||
18 | 1:09.130 | 23.783 | 19.690 | 25.657 | 2.0% | SSW Racing | |||
1:08.572 | 23.705 | 19.603 | 25.264 | ||||||
2. Chriss (MaXimuS VI) (Bathurst) | |||||||||
1 | 1:18.047 | 32.841 | 19.740 | 25.465 | 27.5% | HSW Racing | |||
2 | 1:09.780 | 24.335 | 20.025 | 25.421 | 25.9% | HSW Racing | |||
3 | 1:08.527 | 23.912 | 19.545 | 25.070 | 24.7% | HSW Racing | FL | ||
4 | 1:08.783 | 23.998 | 19.617 | 25.169 | 23.1% | HSW Racing | |||
5 | 1:09.591 | 23.988 | 19.802 | 25.800 | 21.6% | HSW Racing | |||
6 | 1:12.222 | 25.624 | 20.573 | 26.025 | 20.0% | HSW Racing | |||
7 | 1:09.943 | 24.302 | 19.643 | 25.998 | 18.4% | HSW Racing | |||
8 | 1:09.957 | 24.246 | 19.805 | 25.906 | 17.3% | HSW Racing | |||
9 | 1:11.330 | 25.845 | 19.909 | 25.576 | 15.7% | HSW Racing | |||
10 | 1:09.838 | 24.641 | 19.770 | 25.427 | 14.1% | HSW Racing | |||
11 | 1:12.053 | 25.626 | 19.960 | 26.466 | 12.5% | HSW Racing | |||
12 | 1:09.908 | 24.088 | 19.848 | 25.973 | 11.4% | HSW Racing | |||
13 | 1:09.475 | 23.938 | 19.953 | 25.584 | 9.8% | HSW Racing | |||
14 | 1:10.107 | 24.448 | 19.959 | 25.700 | 8.2% | HSW Racing | |||
15 | 1:09.343 | 23.642 | 20.092 | 25.609 | 6.7% | HSW Racing | |||
16 | 1:10.033 | 23.768 | 19.785 | 26.480 | 5.5% | HSW Racing | |||
17 | 1:10.710 | 24.626 | 20.284 | 25.800 | 3.9% | HSW Racing | |||
18 | 1:10.387 | 24.226 | 19.820 | 26.341 | 2.4% | HSW Racing | |||
1:08.257 | 23.642 | 19.545 | 25.070 | ||||||
3. Raynald (Misc) | |||||||||
1 | 1:25.731 | 31.283 | 28.432 | 26.016 | 27.5% | HSW Racing | |||
2 | 1:10.450 | 24.700 | 20.054 | 25.696 | 25.9% | HSW Racing | |||
3 | 1:10.529 | 24.029 | 20.117 | 26.384 | 24.3% | HSW Racing | |||
4 | 1:10.849 | 24.484 | 19.981 | 26.384 | 22.7% | HSW Racing | |||
5 | 1:10.167 | 24.130 | 20.152 | 25.886 | 21.2% | HSW Racing | PB | ||
6 | 1:10.877 | 24.475 | 20.076 | 26.325 | 19.6% | HSW Racing | |||
7 | 1:10.378 | 23.925 | 20.140 | 26.313 | 18.0% | HSW Racing | |||
8 | 1:11.430 | 24.912 | 20.015 | 26.502 | 16.5% | HSW Racing | |||
9 | 1:10.413 | 24.159 | 20.090 | 26.164 | 14.9% | HSW Racing | |||
10 | 1:10.379 | 24.098 | 20.079 | 26.202 | 13.3% | HSW Racing | |||
11 | 1:10.287 | 24.160 | 20.171 | 25.955 | 11.8% | HSW Racing | |||
12 | 1:10.866 | 24.186 | 20.258 | 26.423 | 10.2% | HSW Racing | |||
13 | 1:11.820 | 25.156 | 20.280 | 26.383 | 8.6% | HSW Racing | |||
14 | 1:11.766 | 24.697 | 20.360 | 26.708 | 7.1% | HSW Racing | |||
15 | 1:10.816 | 24.177 | 20.082 | 26.556 | 5.5% | HSW Racing | |||
16 | 1:11.773 | 24.531 | 20.426 | 26.816 | 3.9% | HSW Racing | |||
17 | 1:10.907 | 24.605 | 20.078 | 26.223 | 2.4% | HSW Racing | |||
18 | 1:11.866 | 23.989 | 20.779 | 27.097 | 0.8% | HSW Racing | |||
1:09.602 | 23.925 | 19.981 | 25.696 | ||||||
4. fred57 (DTM) | |||||||||
1 | 1:19.472 | 32.597 | 20.472 | 26.403 | 39.6% | SSW Racing | |||
2 | 1:11.844 | 25.620 | 20.313 | 25.911 | 38.8% | SSW Racing | |||
3 | 1:11.302 | 24.419 | 20.475 | 26.408 | 37.6% | SSW Racing | |||
4 | 1:11.958 | 25.197 | 20.327 | 26.434 | 36.5% | SSW Racing | |||
5 | 1:10.743 | 24.524 | 20.283 | 25.935 | 35.7% | SSW Racing | |||
6 | 1:10.921 | 24.138 | 20.311 | 26.471 | 34.5% | SSW Racing | |||
7 | 1:25.231 | 24.470 | 33.632 | 27.129 | 33.3% | SSW Racing | |||
8 | 1:11.237 | 24.891 | 20.146 | 26.199 | 32.5% | SSW Racing | |||
9 | 1:11.300 | 24.742 | 20.358 | 26.201 | 31.4% | SSW Racing | |||
10 | 1:11.100 | 24.725 | 20.050 | 26.325 | 30.2% | SSW Racing | |||
11 | 1:10.506 | 24.226 | 20.260 | 26.020 | 29.4% | SSW Racing | PB | ||
12 | 1:10.914 | 24.561 | 20.049 | 26.303 | 28.2% | SSW Racing | |||
13 | 1:12.465 | 25.033 | 20.949 | 26.483 | 27.1% | SSW Racing | |||
14 | 1:11.484 | 24.139 | 20.550 | 26.795 | 26.3% | SSW Racing | |||
15 | 1:10.849 | 24.325 | 20.246 | 26.278 | 25.1% | SSW Racing | |||
16 | 1:11.040 | 24.401 | 20.234 | 26.406 | 23.9% | SSW Racing | |||
17 | 1:11.168 | 23.972 | 20.311 | 26.884 | 23.1% | SSW Racing | |||
18 | 1:11.157 | 24.348 | 20.195 | 26.614 | 22.0% | SSW Racing | |||
1:09.932 | 23.972 | 20.049 | 25.911 | ||||||
5. knackko (DTM) | |||||||||
1 | 1:19.648 | 33.430 | 20.318 | 25.900 | 21.2% | SSW Racing | |||
2 | 1:11.064 | 24.724 | 20.287 | 26.053 | 20.0% | SSW Racing | |||
3 | 1:10.194 | 24.523 | 20.158 | 25.513 | 18.8% | SSW Racing | |||
4 | 1:11.636 | 24.196 | 20.429 | 27.011 | 17.6% | SSW Racing | |||
5 | 1:08.901 | 23.889 | 19.760 | 25.253 | 16.5% | SSW Racing | PB | ||
6 | 1:09.570 | 24.130 | 19.833 | 25.607 | 15.7% | SSW Racing | |||
7 | 1:09.925 | 24.228 | 20.010 | 25.688 | 14.5% | SSW Racing | |||
8 | 1:09.613 | 24.250 | 19.804 | 25.559 | 13.3% | SSW Racing | |||
9 | 1:10.177 | 23.889 | 19.824 | 26.464 | 12.2% | SSW Racing | |||
10 | 1:12.223 | 25.248 | 20.520 | 26.455 | 11.0% | SSW Racing | |||
11 | 1:10.872 | 24.958 | 19.922 | 25.991 | 9.8% | SSW Racing | |||
12 | 1:11.360 | 24.304 | 20.664 | 26.392 | 8.6% | SSW Racing | |||
13 | 1:11.733 | 24.451 | 21.013 | 26.268 | 7.5% | SSW Racing | |||
1:08.901 | 23.889 | 19.760 | 25.253 | ||||||
6. yannick.bonnier (DTM) | |||||||||
1 | 1:17.581 | 31.097 | 21.009 | 25.474 | 27.8% | SSW Racing | |||
2 | 1:09.707 | 24.420 | 19.841 | 25.446 | 26.7% | SSW Racing | PB | ||
3 | 1:10.186 | 24.221 | 20.360 | 25.605 | 25.5% | SSW Racing | |||
4 | 1:10.533 | 24.321 | 19.969 | 26.243 | 24.3% | SSW Racing | |||
5 | 1:10.310 | 24.553 | 20.015 | 25.742 | 23.5% | SSW Racing | |||
6 | 1:10.060 | 24.251 | 19.879 | 25.931 | 22.4% | SSW Racing | |||
7 | 1:12.475 | 24.203 | 20.850 | 27.422 | 21.2% | SSW Racing | |||
8 | 1:14.481 | 25.580 | 22.564 | 26.338 | 20.0% | SSW Racing | |||
9 | 1:11.210 | 24.187 | 20.012 | 27.011 | 18.8% | SSW Racing | |||
10 | 1:10.209 | 24.181 | 20.060 | 25.968 | 18.0% | SSW Racing | |||
11 | 1:11.565 | 24.987 | 19.814 | 26.764 | 16.9% | SSW Racing | |||
1:09.441 | 24.181 | 19.814 | 25.446 | ||||||
7. Ptitbras (DTM) | |||||||||
1 | 1:42.637 | 30.190 | 19.745 | 52.702 | 19.2% | HSW Racing | |||
2 | 9:26.254 | 30.685 | 48.483 | 8:07.086 | 18.0% | In pitlane | HSW Racing | ||
3 | 2:07.825 | 1:21.545 | 20.176 | 26.104 | 16.5% | In pitlane | HSW Racing | ||
4 | 1:10.080 | 24.031 | 20.150 | 25.899 | 15.7% | HSW Racing | |||
5 | 1:09.500 | 24.006 | 20.025 | 25.470 | 14.5% | HSW Racing | PB | ||
6 | 1:10.137 | 24.446 | 20.131 | 25.560 | 13.3% | HSW Racing | |||
7 | 1:11.769 | 24.239 | 19.944 | 27.586 | 12.2% | HSW Racing | |||
8 | 1:10.130 | 24.298 | 19.751 | 26.082 | 11.0% | HSW Racing | |||
9 | 1:09.814 | 23.935 | 20.523 | 25.355 | 9.8% | HSW Racing | |||
10 | 1:11.348 | 24.740 | 20.040 | 26.567 | 8.6% | HSW Racing | |||
1:09.036 | 23.935 | 19.745 | 25.355 | ||||||
8. [ODS] Jeantallu (DTM) | |||||||||
1 | 1:19.749 | 33.654 | 20.331 | 25.764 | 20.4% | SSW Racing | |||
2 | 1:09.212 | 23.762 | 19.629 | 25.821 | 19.2% | SSW Racing | PB | ||
3 | 1:09.657 | 24.337 | 19.564 | 25.756 | 18.0% | SSW Racing | |||
4 | 1:09.438 | 23.895 | 19.798 | 25.745 | 17.3% | SSW Racing | |||
1:09.072 | 23.762 | 19.564 | 25.745 | ||||||
9. Altdorf_FR (Bathurst) | |||||||||
- | - | - | - |
Pos | Driver | Vehicle | Avg wear | Avg wear per wheel | Distance |
---|---|---|---|---|---|
1 | Altdorf_FR | Bathurst | 0% | 0% | |
2 | [ODS] Badboy | Bathurst | 1.15% | 100% | |
3 | knackko | DTM | 1.15% | 72% | |
4 | [ODS] Jeantallu | DTM | 1.18% | 22% | |
5 | fred57 | DTM | 1.20% | 100% | |
6 | Ptitbras | DTM | 1.22% | 56% | |
7 | yannick.bonnier | DTM | 1.23% | 61% | |
8 | Chriss (MaXimuS VI) | Bathurst | 1.65% | 100% | |
9 | Raynald | Misc | 1.80% | 100% |
Pos | Driver | Vehicle | Avg. fuel consumption | Distance |
---|---|---|---|---|
1 | [ODS] Jeantallu | DTM | 1.03% | 22% |
2 | fred57 | DTM | 1.04% | 100% |
3 | yannick.bonnier | DTM | 1.09% | 61% |
4 | knackko | DTM | 1.14% | 72% |
5 | Ptitbras | DTM | 1.18% | 56% |
6 | Chriss (MaXimuS VI) | Bathurst | 1.48% | 100% |
7 | Raynald | Misc | 1.57% | 100% |
8 | [ODS] Badboy | Bathurst | 1.59% | 100% |
9 | Altdorf_FR | Bathurst | - | 0% |
Pos | Driver | Vehicle | Fuel on start |
---|---|---|---|
1 | Ptitbras | DTM | 19.2% |
2 | [ODS] Jeantallu | DTM | 20.4% |
3 | knackko | DTM | 21.2% |
4 | Raynald | Misc | 27.5% |
5 | Chriss (MaXimuS VI) | Bathurst | 27.5% |
6 | yannick.bonnier | DTM | 27.8% |
